Farnham Family History in America
Matches 1 to 10 of 10 for Last Name equals SCOTT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Scott, Alvia Russell | I432449519369 | b. 14 May 1898 | Missouri |
| 2 | Scott, Fannie Lee (Chrisman) | I432449519347 | b. Sep 1864 | Missouri |
| 3 | Scott, Finley W | I432449519370 | b. Dec 1853 | Ohio |
| 4 | Scott, Johie L | I432449519375 | b. Jun 1893 | Missouri |
| 5 | Scott, Margaret Mary | I432449519268 | b. 25 June 1895 | Carrollton, Carroll County, Missouri, USA |
| 6 | Scott, Minnie | I432449519374 | b. Mar 1886 | Illinois |
| 7 | SCOTT, Sarah | I432464737512 | b. 22 May 1726 | Portsmouth, Rockingham, New Hampshire, United States |
| 8 | Scott, Sue | I432449519372 | b. Abt 1886 | Missouri |
| 9 | Scott, Willie | I432449519371 | b. Nov 1887 | Illinois |
| 10 | Scott, Zona M | I432449519373 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.