Farnham Family History in America
Matches 1 to 50 of 99
| # | Notes | Linked to |
|---|---|---|
| 1 | <i>General Index to Pension Files, 1861-1934</i>. Washington, D.C.: National Archives and Records Administration. T288, 546 rolls. | Source (S1738636874)
|
| 2 | <i>Maine, Nathan Hale Cemetery Collection, ca. 1780-1980</i>. Salt Lake City, UT, USA: FamilySearch, 2016. | Source (S1738636875)
|
| 3 | <i>Missouri Death Certificates, 1968-1970</i>. Missouri, USA: Missouri Office of the Secretary of State. | Source (S1738636849)
|
| 4 | <i>United States, Veterans Administration Master Index, 1917-1940</i>. Salt Lake City, Utah: FamilySearch, 2019. <p><i>Veterans Administration Master Index, 1917 - 9/16/1940</i>. NAI <a href="https://catalog.archives.gov/id/76193916" target="_blank">76193916</a>. Record Group 15: Records of the Department of Veterans Affairs, 1773 - 2007. National Archives at St. Louis, St. Louis, Missouri, U.S.A.</p> | Source (S1738636873)
|
| 5 | <p>Alabama Department of Archives and History. Public Information Subject Files—Surname files, 1901-1984 available via microfilm in reference, SG002624-2652 and 13361-13362, containing the materials added from 1984-2005. Alabama Department of Archives and History, Montgomery, Alabama.</p> | Source (S1738636902)
|
| 6 | <ul><li><i>1855 Kansas Territory Census</i>. Microfilm reel K-1. Kansas State Historical Society.</li><li><i>1856, 1857, and 1858 Kansas Territory Censuses</i>. Microfilm reel K-1. Kansas State Historical Society.</li><li><i>1859 Kansas Territory Census</i>. Microfilm reel K-1. Kansas State Historical Society.</li><li><i>1865 Kansas State Census</i>. Microfilm reels K-1 – K-8. Kansas State Historical Society.</li><li><i>1875 Kansas State Census</i>. Microfilm reels K-1 – K-20. Kansas State Historical Society.</li><li><i>1885 Kansas State Census</i>. Microfilm reels K-1 – K-146. Kansas State Historical Society.</li><li><i>1895 Kansas State Census</i>. Microfilm reels K-1 – K-169. Kansas State Historical Society.</li><li><i>1905 Kansas State Census</i>. Microfilm reels K-1 - K-181. Kansas State Historical Society.</li><li><i>1915 Kansas State Census</i>. Microfilm reels K-1 – K-271. Kansas State Historical Society.</li><li><i>1925 Kansas State Census</i>. Microfilm reels K-1 – K-177. Kansas State Historical Society.</li></ul> | Source (S1738636887)
|
| 7 | <ul><li>Ohio. Division of Vital Statistics. <i>Death Certificates and Index, December 20, 1908-December 31, 1953.</i> State Archives Series 3094. Ohio Historical Society, Ohio.</li><li>Ohio Department of Health. <i>Index to Annual Deaths, 1958-2002.</i> Ohio Department of Health, State Vital Statistics Unit, Columbus, OH, USA.</li></ul> | Source (S1738636900)
|
| 8 | <i>1993-2002 White Pages</i>. Little Rock, AR, USA: Acxiom Corporation. | Source (S1771191918)
|
| 9 | <i>Find a Grave™</i>. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1740918154)
|
| 10 | <i>Find a Grave™</i>. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1741311328)
|
| 11 | <i>Geneanet Community Trees Index</i>. Paris, France: Geneanet. | Source (S1739983908)
|
| 12 | <i>Grand Army of the Republic, Department of Kansas, Post Records (Bound Manuscript Collection 126)</i>. Topeka, Kansas: Kansas Historical Society. | Source (S1756297277)
|
| 13 | <i>Maine Death Records, 1761-1922</i>. Augusta, Maine: Maine State Archives. Maine Death Records, 1761-1922, Maine State Archives, Augusta, Maine, USA. | Source (S1740918175)
|
| 14 | <i>Maine Marriage Records, 1713-1922</i>. Augusta, Maine: Maine State Archives. | Source (S1740088010)
|
| 15 | <i>Maine, Nathan Hale Cemetery Collection, ca. 1780-1980</i>. Salt Lake City, UT, USA: FamilySearch, 2016. | Source (S1740035682)
|
| 16 | <i>Memorial of the centennial anniversary of the settlement of Machias</i>. Machias Me.: Printed by C.O. Furbush, 1863. | Source (S1767202303)
|
| 17 | <i>Missouri Birth Records [Microfilm]</i>. Jefferson City, MO, USA: Missouri State Archives. | Source (S1740262792)
|
| 18 | <i>Various</i>. Sacramento, California: California State Library. | Source (S1741259797)
|
| 19 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S1740153166)
|
| 20 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S1740262457)
|
| 21 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S1740262776)
|
| 22 | <i>War of 1812 Pension Applications</i>. Washington D.C.: National Archives. <p><i>Index to War of 1812 Pension Application Files, 1960 - 1960</i>. Microfilm publication M313, 102 rolls. NAID: <a href="https://catalog.archives.gov/id/563315" target="_blank">563315</a>. Records of the Department of Veterans Affairs, 1773 - 2007, Record Group Number 15. National Archives at Washington, D.C.</p> | Source (S1767212484)
|
| 23 | <p>"New Hampshire Marriage Records 1637–1947." Index. FamilySearch, Salt Lake City, Utah, 2011. “New Hampshire Statewide Marriage Records 1637–1947,” database, FamilySearch, 2009. New Hampshire Bureau of Vital Records. “Marriage Records.” New Hampshire Bureau of Vital Records and Health Statistics, Concord.</p> | Source (S1740038184)
|
| 24 | <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2238" target="_blank">View Sources</a>.</p> | Source (S1740040926)
|
| 25 | <p><i>Selected Passenger Lists and Manifests</i>. National Archives, Washington, D.C.</p><p><br>A full list of sources can be found <a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=8842" target="_blank">here</a>.</p> | Source (S1740262156)
|
| 26 | <p><li><i>Report of the Adjutant General State of Missouri, 1915-16.</i> Jefferson City, KS: Hugh Stephens Co., - .</li></p><p><li><i>The Service of the Missouri National Guard on the Mexican Border Under the President's Order of June 18, 1916.</i> Jefferson City, KS: Hugh Stephens Co., - .</li></p> | Source (S1771192260)
|
| 27 | <p>Alabama Department of Archives and History. Public Information Subject Files—Surname files, 1901-1984 available via microfilm in reference, SG002624-2652 and 13361-13362, containing the materials added from 1984-2005. Alabama Department of Archives and History, Montgomery, Alabama.</p> | Source (S1740036991)
|
| 28 | <p>Dodd, Jordan R, et. al. <i>Early American Marriages: Texas to 1850</i>. Bountiful, UT: Precision Indexing Publishers, 19xx.</p><p>Hunting For Bears, comp. Texas marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library.</p><p>Texas Department of State Health Services. Texas Marriage Index, 1966-2014. Texas Department of State Health Services, Texas.</p><p>Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah, in published books cataloged by the Library of Congress, or from county courthouse records.</p> | Source (S1740217081)
|
| 29 | <p>Indiana State Board of Health. Death Certificates, 1900–2017. Microfilm. Indiana Archives and Records Administration, Indianapolis, Indiana.</p> | Source (S1741259035)
|
| 30 | <p>Iowa Department of Public Health. Iowa Marriage Records, 1880–1945. Textual Records. State Historical Society of Iowa, Des Moines, Iowa.</p> <p>Iowa Department of Public Health. Iowa Marriage Records, 1923–37. Microfilm. Record Group 048. State Historical Society of Iowa, Des Moines, Iowa.</p> | Source (S1740710803)
|
| 31 | <ul><li>1870 U.S. census, population schedules. NARA microfilm publication M593, 1,761 rolls. Washington, D.C.: National Archives and Records Administration, n.d.</li><li>Minnesota census schedules for 1870. NARA microfilm publication T132, 13 rolls. Washington, D.C.: National Archives and Records Administration, n.d.</li></ul> | Source (S1739987928)
|
| 32 | <ul><li>Ohio. Division of Vital Statistics. <i>Death Certificates and Index, December 20, 1908-December 31, 1953.</i> State Archives Series 3094. Ohio Historical Society, Ohio.</li><li>Ohio Department of Health. <i>Index to Annual Deaths, 1958-2002.</i> Ohio Department of Health, State Vital Statistics Unit, Columbus, OH, USA.</li></ul> | Source (S1740261973)
|
| 33 | 1860 U.S. census, population schedule. NARA microfilm publication M653, 1,438 rolls. Washington, D.C.: National Archives and Records Administration, n.d. | Source (S1740087400)
|
| 34 | 1930 - 2802 8th St. Kansas City, Mo. | Scott, Margaret Mary (I432449519268)
|
| 35 | 1952 - Lived at 220 Scaritt Av., Kansas City, Mo. | Joseph, Ruth Corrine (I432449519343)
|
| 36 | At least one living or private individual is linked to this note - Details withheld. | Family: Charles Kennedy Farnham / Aileen Harper (F109)
|
| 37 | Charlie's 2nd Wife | Family: Charles Kennedy Farnham / Clara Josephine Kennedy (F78)
|
| 38 | Department of Commerce. Bureau of the Census. 1913-1/1/1972. <i>Population Schedules for the 1950 Census, 1950 - 1950</i>. Washington, DC: National Archives at Washington, DC. <p><i>Population Schedules for the 1950 Census, 1950 - 1950</i>. NAID: <a href="https://catalog.archives.gov/id/43290879" target="_blank">43290879</a>. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC.</p> | Source (S1739131406)
|
| 39 | First Census of the United States, 1790 (NARA microfilm publication M637, 12 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S1740918184)
|
| 40 | Fourth Census of the United States, 1820. (NARA microfilm publication M33, 142 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Washington, D.C. | Source (S1740918127)
|
| 41 | Iowa Births, 1880-1904, 1921-1946. State Historical Society of Iowa, State Archives, Des Moines, Iowa.; Iowa Delayed Births, 1856-1940. State Historical Society of Iowa, States Archives, Des Moines, Iowa. | Source (S1741258581)
|
| 42 | Iowa Deaths, 1880-1904. State Historical Society of Iowa, State Archives, Des Moines, Iowa.; Iowa, Deaths, 1920-1951. State Historical Society of Iowa, State Archives, Des Moines, Iowa. | Source (S1741206990)
|
| 43 | Marital Status: Married | Farnham, Charles Kennedy (I432449519177)
|
| 44 | Marital Status: Married; Relation to Head of House: Daughter | Serieus, Bertie (I432697867234)
|
| 45 | Marital Status: Married; Relation to Head of House: Son-in-law | Sierens, Leonard Modestus (I432697297595)
|
| 46 | Marital Status: Married; Relation to Head: Daughter-in-law | Kennedy, Rosella (Rosa) A. (I432449519201)
|
| 47 | Marital Status: Married; Relation to Head: Head | Farnham, Eugene Ellis (I432449519178)
|
| 48 | Marital Status: Single | Sierens, Leonard Modestus (I432697297595)
|
| 49 | Marriage Records. Jackson County Clerk, Kansas City, Missouri. | Source (S1740189031)
|
| 50 | Massachusetts Vital Records, 1840–1911. New England Historic Genealogical Society, Boston, Massachusetts.<br>Massachusetts Vital Records, 1911–1915. New England Historic Genealogical Society, Boston, Massachusetts. | Source (S1740036002)
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.