Farnham Family History in America
Matches 1 to 39 of 39
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 12/24/1918 | I432449519227 | |
| 2 | I432449519188 | ||
| 3 | I432458556920 | ||
| 4 | I432458593572 | ||
| 5 | 01/21/1938 | I432449519184 | |
| 6 | I432449519189 | ||
| 7 | I432449519190 | ||
| 8 | I432458556922 | ||
| 9 | I432458593573 | ||
| 10 | I432449519187 | ||
| 11 | I432459121248 | ||
| 12 | Abt 1915 | I432459121250 | |
| 13 | I432459121251 | ||
| 14 | Abt 1922 | I432449519254 | |
| 15 | 06 Mar 1860 | I432449519236 | |
| 16 | Aug 1886 | I432449519331 | |
| 17 | Aug 1883 | I432449519330 | |
| 18 | May 1888 | I432449519332 | |
| 19 | Jul 1885 | I432449519339 | |
| 20 | Jan 1883 | I432449519338 | |
| 21 | Oct 1880 | I432449519341 | |
| 22 | Abt 1916 | I432449519377 | |
| 23 | 21 Oct 1912 | I432449519376 | |
| 24 | I432449519378 | ||
| 25 | 1924 | I432449519342 | |
| 26 | Abt 1870 | I432449519201 | |
| 27 | Abt 1913 | I432449519352 | |
| 28 | Abt 1913 | I432458557695 | |
| 29 | Abt 1907 | I432458557693 | |
| 30 | Abt 1909 | I432458557694 | |
| 31 | 16 Nov 1850 | I432458595433 | |
| 32 | I432458557696 | ||
| 33 | 14 May 1898 | I432449519369 | |
| 34 | Sep 1864 | I432449519347 | |
| 35 | Jun 1893 | I432449519375 | |
| 36 | Abt 1886 | I432449519372 | |
| 37 | Abt 1878 | I432464370790 | |
| 38 | Abt 1870 | I432464218668 | |
| 39 | Abt 1870 | I432464370788 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1868 | I432449519180 | |
| 2 | Abt 1876 | I432464370789 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Abt 1943 | I432449519254 | |
| 2 | 1916 | I432449519177 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Leone / (Farnham) Leone | 27 Apr 1946 | F115 |
| 2 | Malone / Nuss | F48 | |
| 3 | Steiner / Steiner | 23 Nov 1955 | F67 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.