Farnham Family History in America
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1850 | I432449519419 | |
| 2 | Abt 1853 | I432449519420 | |
| 3 | Abt 1843 | I432449519418 | |
| 4 | Abt 1841 | I432449519417 | |
| 5 | Abt. 1829 | I432449519207 | |
| 6 | Abt. 1823 | I432449519206 | |
| 7 | Dec 1853 | I432449519370 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt. 1900 | I432449519413 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.