Farnham Family History in America
Matches 1 to 50 of 526 for Tree equals Farnham Genealogy
1 2 3 4 5 ... 11» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Alice | I432449519315 | b. 1607 | Rochester, Kent, England |
| 2 | Barbara Ann | I432449519204 | b. 12 Feb 1783 | Pennsylvania, USA |
| 3 | Janina | I432565527466 | ||
| 4 | Landon Joseph | I432459344725 | ||
| 5 | Margaretha Catherina | I432464391763 | b. 28 July 1825 | Schleswig-Holstein, Germany |
| 6 | (Farnham) Leone, Charleen | I432449519227 | b. 12/24/1918 | Missouri |
| 7 | (FARNUM) ABBOTT, Abigail | I432449519305 | b. May 16 1692 | Andover, Essex County, Massachusetts |
| 8 | (Farnum) Lovejoy, Sarah | I432449519302 | b. May 5 1686 | Andover, Essex County, Massachusetts |
| 9 | Abbott, Sarah | I432458590101 | b. 14 January 1661 | Andover, Essex County, Massachusetts, United States of America |
| 10 | Adam, Barbara Marie | I432449519188 | ||
| 11 | Adam, Charlotte | I432458556920 | ||
| 12 | Adam, Charlotte | I432458593572 | ||
| 13 | Adam, Delores | I432449519391 | b. 1929 | Monroe, Missouri, United States |
| 14 | ADAM, Johann | I432459515726 | b. 15 October 1788 | Höchberg, Baden-Württemberg, Germany |
| 15 | Adam, Madeline Carol | I432449519184 | b. 01/21/1938 | Missouri |
| 16 | Adam, Michael Lavan | I432449519191 | b. 4 Nov 1939 | Hannibal, Marion, Missouri, USA |
| 17 | Adam, Patricia Sue | I432449519189 | ||
| 18 | Adam, Paul | I432458593625 | b. 29 June 1856 | Höchberg, Würzburg, Bavaria, Germany |
| 19 | ADAM, Peter | I432458594794 | b. 16 Apr 1823 | Höchberg, Underfranken, Bayern, Deutschland |
| 20 | Adam, Shirley Joan | I432449519190 | ||
| 21 | ADAM, Terrance | I432458556922 | ||
| 22 | Adam, Terrance | I432458593573 | ||
| 23 | Adam, William Allen | I432449519187 | ||
| 24 | Adam *, Carl Richard | I432449519185 | b. 2 Jan 1908 | Indian Creek, Monroe, Missouri, United States |
| 25 | ALLEN, James | I432458585014 | b. 1673 | York, York, Maine, USA |
| 26 | ALLEN, Mehitable | I432458582851 | b. 18 Dec 1694 | Bridgewater, Massachusetts |
| 27 | Austin, Elizabeth | I432449519287 | b. 1692 | Wells, York, Maine, USA |
| 28 | AUSTIN, Matthew | I432458588287 | b. 1 Jan 1658 | Andover, Essex, Massachusetts, United States |
| 29 | AVERY, Mary Margaret | I432458595547 | b. 11 Dec 1843 | Hagerstown, Washington, Maryland, USA |
| 30 | BAKER, Charles | I432449519384 | ||
| 31 | Baker, Charlie L | I432449519359 | ||
| 32 | Baker, Dana | I432449519364 | ||
| 33 | Baker, Dempsey | I432449519365 | b. Abt 1913 | West Virginia |
| 34 | BAKER, Donald A Jr | I432449519383 | ||
| 35 | Baker, Donald A | I432449519356 | b. 30 May 1921 | Todie Fayett, West Virginia |
| 36 | Baker, Donna | I432449519362 | ||
| 37 | Baker, Duffy | I432449519361 | ||
| 38 | Baker, Florance | I432449519366 | b. Abt 1915 | West Virginia |
| 39 | Baker, Margaret | I432449519368 | ||
| 40 | Baker, Patty | I432449519363 | ||
| 41 | Baker, Ralph | I432449519367 | ||
| 42 | BARNES, Margaret "Mary" Gertrude | I432459515224 | b. 12 Aug 1885 | Crawford, Crawford, Kansas, United States |
| 43 | BARSHAM, Dorothy | I432458585013 | b. 23 February 1674 | York, York, Maine, USA |
| 44 | BASTEEN, Joseph | I432458583399 | b. 1722 | Wells, York, Maine, United States |
| 45 | Basteen, Martha | I432688054363 | b. 17 Aug 1758 | Wells, York, Maine, United States |
| 46 | Baumgarner, Brenda | I432449519218 | b. 1941 | |
| 47 | Beery, Mary | I432449519325 | b. 11 Nov 1816 | Bremen, Fairfield, Ohio, United States |
| 48 | Bookland, Dorothy J | I432697297540 | b. 11 Jun 1900 | Chicago, Cook County, Illinois, USA |
| 49 | Bowers, Nancy | I432449519205 | b. 1801 | |
| 50 | BRIAR, Rebeca | I432463256562 | b. 9 Jan 1708 | Portsmouth, Rockingham, New Hampshire, United States |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.