Farnham Family History in America
Matches 1 to 8 of 8 for Last Name equals SANDIFER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sandifer, Charlie | I432458557695 | b. Abt 1913 | Missouri |
| 2 | Sandifer, Elbert | I432458557693 | b. Abt 1907 | Missouri |
| 3 | Sandifer, Fay | I432458557694 | b. Abt 1909 | Missouri |
| 4 | Sandifer, Josephus P Sr | I432458595433 | b. 16 Nov 1850 | Missouri |
| 5 | Sandifer, Mary Addine | I432449519186 | b. 8 Jul 1904 | Monroe City, Monroe, Missouri, USA |
| 6 | Sandifer, Robert Baker Sr | I432459515504 | b. 16 Dec 1823 | Mercer, Kentucky, United States |
| 7 | Sandifer, Russell | I432458557696 | ||
| 8 | Sandifer, Samuel Marion | I432449519389 | b. 23 Jul 1877 | Monroe City, Andrew, Missouri, United States |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.