Farnham Family History in America
Matches 1 to 19 of 19 for Last Name equals JOSEPH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Joseph, Alexander | I432449519336 | b. 22 Sep 1855 | O'Fallon, St Clair, Illinois, USA |
| 2 | JOSEPH, Alexander C | I432545405222 | b. 22 Sep 1855 | O'Fallon, St Clair, Illinois, USA |
| 3 | Joseph, Alma Bernice | I432449519335 | b. 5 Aug 1911 | Centralia, Boone, Missouri, USA |
| 4 | JOSEPH, Alma Bernice | I432449519353 | b. 5 Aug 1911 | Centralia, Boone, Missouri, USA |
| 5 | JOSEPH, Amanda Alma | I432449519355 | b. 17 January 1889 | Indian Grove, Chariton County, Missouri, USA |
| 6 | Joseph, Bernett Reuben | I432449519333 | b. 4 Feb 1879 | Indian Grove, Chariton, Missouri, United States |
| 7 | JOSEPH, Bernett Reuben | I432449519354 | b. 4 February 1879 | Indian Grove, Chariton County, Missouri, USA |
| 8 | Joseph, Cleda Ruth | I432449519340 | b. 17 Aug 1894 | Indian Grove, Livingston, Illinois, USA |
| 9 | Joseph, Elmer | I432449519339 | b. Jul 1885 | Missouri |
| 10 | JOSEPH, MATHAEUS | I432463256116 | b. 07 Jul 1790 | Germany |
| 11 | Joseph, Oscar | I432449519338 | b. Jan 1883 | Missouri |
| 12 | Joseph, Pearl | I432449519341 | b. Oct 1880 | Missouri |
| 13 | Joseph, Rena Eloise | I432449519176 | b. 25 Aug 1915 | Centralia, Boone, Missouri, USA |
| 14 | JOSEPH, Rena ELoise | I432449519377 | b. Abt 1916 | Missouri |
| 15 | JOSEPH, Ruth C | I432449519376 | b. 21 Oct 1912 | Missouri |
| 16 | Joseph, Ruth Corrine | I432449519343 | b. 21 Oct 1912 | Carrollton, Carroll Co, Missouri, USA |
| 17 | Joseph, Sebastian | I432453162846 | b. 10 Feb 1822 | |
| 18 | JOSEPH, Vivian E | I432449519378 | ||
| 19 | Joseph, Vivian Elizabeth | I432449519342 | b. 1924 | Missouri |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.