Farnham Family History in America
Matches 1 to 14 of 14 for Last Name equals ADAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Adam, Barbara Marie | I432449519188 | ||
| 2 | Adam, Charlotte | I432458556920 | ||
| 3 | Adam, Charlotte | I432458593572 | ||
| 4 | Adam, Delores | I432449519391 | b. 1929 | Monroe, Missouri, United States |
| 5 | ADAM, Johann | I432459515726 | b. 15 October 1788 | Höchberg, Baden-Württemberg, Germany |
| 6 | Adam, Madeline Carol | I432449519184 | b. 01/21/1938 | Missouri |
| 7 | Adam, Michael Lavan | I432449519191 | b. 4 Nov 1939 | Hannibal, Marion, Missouri, USA |
| 8 | Adam, Patricia Sue | I432449519189 | ||
| 9 | Adam, Paul | I432458593625 | b. 29 June 1856 | Höchberg, Würzburg, Bavaria, Germany |
| 10 | ADAM, Peter | I432458594794 | b. 16 Apr 1823 | Höchberg, Underfranken, Bayern, Deutschland |
| 11 | Adam, Shirley Joan | I432449519190 | ||
| 12 | ADAM, Terrance | I432458556922 | ||
| 13 | Adam, Terrance | I432458593573 | ||
| 14 | Adam, William Allen | I432449519187 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.