Farnham Family History in America
Matches 1 to 10 of 10 for Last Name equals SIERENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Sierens, Daniel Leroy | I432552425979 | ||
| 2 | Sierens, Edward | I432552862114 | b. 14 Feb 1936 | |
| 3 | Sierens, Holly Carol | I432552426196 | ||
| 4 | SIERENS, Leonard | I432552862430 | ||
| 5 | Sierens, Leonard Modestus | I432697297595 | b. 16 Apr 1904 | Adegem, Oost-Vlaanderen, Belgique |
| 6 | Sierens, Mark | I432552862401 | ||
| 7 | Sierens, Scott | I432552862499 | ||
| 8 | Sierens, Sherri Dee | I432449519194 | ||
| 9 | Sierens, Tyler Edward | I432552426116 | ||
| 10 | Sierens, Victoria | I432552862460 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.