Farnham Family History in America

| Name | Stacy Flair Farnham | |
| Gender | Female | |
| Person ID | I432449519217 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | John Kingen, b. 10 Oct 1801, Rockbridge County, Virginia, USA d. 08 Sep 1890, Center, Hancock, Indiana, United States (Age 88 years) | |
| Mother | Nancy Bowers, b. 1801 d. 1848, Center, Hancock, Indiana, USA (Age 47 years) | |
| Marriage | 20 Feb 1823 | Highland County, Ohio, USA |
| Family ID | F121 | Group Sheet | Family Chart |
| Mother | Dolly Moore-Varnum, b. 12/5/1759, York, York Co. Maine, USA d. 12/2/1827, Concord, Merrimack Co. New Hampshire, USA (Age 67 years) | |
| Family ID | F126 | Group Sheet | Family Chart |
| Father | Herschel Eugene Farnham, b. 15 Jun 1940, Illinois d. 16 Feb 2019, Edwards, Benton County, Missouri, USA (Age 78 years) | |
| Mother | Sharon Yvonne McMillan, b. 9 Oct 1941, Missouri, USA d. 1 Mar 1970, Nevada, Vernon Co., MO. (Age 28 years) | |
| Family ID | F103 | Group Sheet | Family Chart |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.