Farnham Family History in America
Matches 1 to 9 of 9 for First Name starts with SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Davidson, Samuel Edward | I432459501449 | b. 29 Jun 1882 | Eldorado, Cedar, Missouri, USA |
| 2 | Dickson, Samuel Edwards | I432449519257 | b. 11 Mar 1830 | Londonderry, Ireland |
| 3 | Dickson, Samuel Lee | I432449519252 | b. 1 August 1888 | Wakenda, Carroll County, Missouri, USA |
| 4 | Farnum, Samuel | I432458590109 | b. 1665 | Andover, Essex County, Massachusetts, United States of America |
| 5 | KINGEN, Samuel | I432449519209 | b. Abt. 1835 | Indiana |
| 6 | Ryan, Samuel | I432459515542 | b. 1810 | Washington, Kentucky, United States |
| 7 | Sandifer, Samuel Marion | I432449519389 | b. 23 Jul 1877 | Monroe City, Andrew, Missouri, United States |
| 8 | Sevey, Samuel | I432462218490 | b. 29 August 1810 | |
| 9 | Webber, Samuel | I432458585022 | b. October 1735 | York, York, Maine, USA |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.