Farnham Family History in America
Matches 1 to 9 of 9 for First Name starts with MARGARET
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Margaretha Catherina | I432464391763 | b. 28 July 1825 | Schleswig-Holstein, Germany |
| 2 | Baker, Margaret | I432449519368 | ||
| 3 | BARNES, Margaret "Mary" Gertrude | I432459515224 | b. 12 Aug 1885 | Crawford, Crawford, Kansas, United States |
| 4 | Edwards, Margaret | I432449519260 | b. 1790 | |
| 5 | Harper, Margaret Jane | I432449519428 | b. 1835 | Ray Co., Missouri USA |
| 6 | Koch, Margaret Elizabeth | I432463256269 | b. 14 or 22 Mar 1807 | Oberlengsfeld, Hersfeld-Rotenburg, Hesse, Germany |
| 7 | Scott, Margaret Mary | I432449519268 | b. 25 June 1895 | Carrollton, Carroll County, Missouri, USA |
| 8 | STECKMEST, Margaretha Catharina | I432458608141 | b. Jul 28, 1825 | Schleswig-Holstein, Germany |
| 9 | Zimmer, Margarethe (Margaret) | I432464736257 | b. 14 Feb 1819 | Uchtelfangen, Neunkirchen, Saarland, Germany |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.