Farnham Family History in America
Matches 1 to 12 of 12 for First Name starts with LYDIA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Chase, Lydia Wealtha | I432465148280 | b. Jan 02, 1782 | Machias, Washington, Maine, USA |
| 2 | Davidson, Lydia Mary | I432459121752 | b. 12 February 1907 | El Dorado Springs, Cedar County, Missouri, United States of America |
| 3 | Hathaway, Lydia | I432462219735 | b. Oct 19, 1747 | Freetown, Bristol, Massachusetts, USA |
| 4 | HATHAWAY, Lydia | I432462219806 | b. 19 Oct 1747 | Freetown, Bristol, Massachusetts, USA |
| 5 | Libby, Lydia | I432462218474 | b. 19 December 1780 | Machiasport, Washington, Maine, USA |
| 6 | Light, Lydia M. | I432459502019 | b. Abt 1856 | Virginia |
| 7 | Pape, Lydia | I432449519387 | b. Aug 1888 | Iowa |
| 8 | SEAVEY, Lydia Elizabeth | I432465148299 | b. 1800 | |
| 9 | SEAVEY, Lydia Elizabeth | I432462218487 | b. September 1800 | |
| 10 | SEAVEY, Lydia Elizabeth | I432465148304 | b. Jan 20, 1819 | Machias, Washington, Maine, USA |
| 11 | SEAVEY, Lydia Elizabeth | I432462218486 | b. 20 January 1819 | East Machias, Washington, Maine, USA |
| 12 | Webber, Lydia | I432458585015 | b. 23 January 1718 | York, York, Maine, USA |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.