Farnham Family History in America
Matches 1 to 12 of 12 for First Name starts with JAMES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEN, James | I432458585014 | b. 1673 | York, York, Maine, USA |
| 2 | Harper, James Rector | I432449519222 | b. 9 Jul 1881 | Trotter Township, Carroll, Missouri USA |
| 3 | Harper, James Richard Rector | I432449519219 | b. 29 Apr 1836 | Trotter Township, Carroll Co., Missouri USA |
| 4 | Harper, James Riley (Sr.) | I432458400717 | b. 5 Aug 1823 | Hart County, Kentucky, USA |
| 5 | Kennedy, James Sr | I432449519415 | b. 1760 | Ireland |
| 6 | Kingen, James | I432449519199 | b. Abt 1825 | Indianna, USA |
| 7 | KINGEN, James B. | I432449519214 | b. Abt. 1857 | Indiana |
| 8 | SEAVEY, James E | I432465148288 | b. Apr 27, 1817 | East Machias,Washington,Maine |
| 9 | SEAVEY, James Ephraim Chase | I432462218481 | b. 27 April 1817 | Machias, Washington, Maine, USA |
| 10 | SEAVEY, James Ephraim Chase | I432462218482 | b. 27 April 1817 | East Machias, Washington, Maine, USA |
| 11 | SEAVEY, James Ephraim Chase (M) | I432462218480 | b. 27 April 1817 | East Machias, Washington County, Maine, USA |
| 12 | Wilkinson, James | I432565527642 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.