Farnham Family History in America
Matches 1 to 13 of 13 for First Name starts with ANN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Dickson, Anna V. | I432449519261 | b. 01 Oct 1866 | Wakenda, Carroll, Missouri, |
| 2 | Farnham\Varnum, Anna | I432449519279 | b. 25 Jul 1780 | Penobscot, Hancock, Maine, United States |
| 3 | Freen, Anna Barbara | I432459515698 | b. 17 May 1845 | Binningen, Basel-Landschaft, Switzerland |
| 4 | HANSCOM, Ann | I432458583547 | b. 1722 | Kittery, York Co., Maine |
| 5 | MOHR, Anna Magdalena | I432463256370 | b. 17 Sep 1788 | Bramstedt, Segeberg, Holstein, Denmark |
| 6 | Mohr, Anna Magdalena | I432464391756 | b. 17 Sep 1788 | Bramstedt, Segeberg, Holstein, Denmark |
| 7 | MOHR, Anna Magdalena | I432464398471 | b. 17 Sep 1788 | Bramstedt, Segeberg, Holstein, Denmark |
| 8 | Stakemiller, Ann S | I432449519410 | ||
| 9 | Steckmest, Anna Elizabeth | I432464390547 | b. | Germany |
| 10 | Stork, Anna Eva | I432453163135 | b. 09 Jan 1826 | |
| 11 | TIETJENS, Anna | I432464218674 | b. 13 Sep 1873 | Indian Grove, Chariton, Missouri, USA |
| 12 | Tietjens, Anna Catharina | I432464391760 | b. | Schleswig-Holstein, Germany |
| 13 | TIETJENS, Annie | I432464218679 | b. 18 Dec 1868 | Iowa, USA |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.