Farnham Family History in America

| 1. | Daniel Leroy Sierens Family/Spouse: Sherri Dee Sierens. [Group Sheet] [Family Chart]
|
| 2. | Tyler Edward Sierens |
| 3. | Laura Elizabeth Pace Family/Spouse: Samuel Edward Davidson. Samuel (son of Charles Kennedy Farnham and Margaret Mary Scott, son of Ralph (Farnham) Farnum and Alice, son of Joseph Edward Davidson and Lydia M. Light) was born on 29 Jun 1882 in Eldorado, Cedar, Missouri, USA; died in Mar 1951 in Cedar County, Missouri, USA. [Group Sheet] [Family Chart]
|
| 4. | Mehitabel Webber |
| 5. | Holly Carol Sierens |
| 6. | Lydia Webber |
| 7. | Dorothy Webber Dorothy married Matthew Farnham on 31 Mar 1739 in York, York, Maine, United States. Matthew (son of Ralph Farnham and Elizabeth Austin, son of Ralph Farnum, Jr and Elizabeth Holt, son of Ralph Farnham and Sarah Sterling) was born on 04 Aug 1719 in York County, Maine, USA; died on 11 Nov 1757 in Crown Point, Essex, New York, USA. [Group Sheet] [Family Chart]
Dorothy married John Grindle on 19 Jan 1762 in Berwick, Maine, USA. [Group Sheet] [Family Chart]
|
| 8. | Bathsheba Webber |
| 9. | Thankful Webber |
| 10. | Mary Webber |
| 11. | Naomi Webber |
| 12. | Patience Webber |
| 13. | Samuel Webber |
| 14. | Mercy Webber |
| 15. | Job TAPLEY |
| 16. | Lydia Mary Davidson Family/Spouse: Ralph P. McMillan. Ralph (son of Joe Farnham Dickson and Lois Omerod, son of Eli Leffler and Mahala Bright, son of Otho D McMillan and Laura H Stockton) was born on 3 Sep 1896 in Springfield, Greene, Missouri, USA; died on 1 September 1960 in Nevada, Vernon County, Missouri, United States of America; was buried in Nevada, Vernon County, Missouri, United States of America. [Group Sheet] [Family Chart]
|
| 17. | Albert M. Leffler Albert married Mina Seavey Farnham on 14 Mar 1894 in Carrolton, Carroll, MO, USA. Mina (daughter of Peletiah S. Tapley, daughter of Hans Heinrich "Henry" Tietjens, daughter of John Fred Farnham and Sarah Foster Seavey) was born on 22 Sep 1870 in Canton, Norfolk, Massachusetts, USA; died on 16 Nov 1919 in Los Angeles Co, CA, USA; was buried in Carrollton, Carroll County, Missouri, USA. [Group Sheet] [Family Chart]
|
| 18. | Benjamin Farnham |
| 19. | Dorothy Farnham |
| 20. | Alice Farnam\Farnham |
| 21. | David Farnham |
| 22. | Gershom Farnham |
| 23. | Abigail Farnham |
| 24. | Peletiah S. Tapley Family/Spouse: Unknown. [Group Sheet] [Family Chart]
Peletiah married Sallie Stover on 15 Feb 1776 in Penobscot, Hancock, Maine, United States. Sallie (daughter of Juergen (George) Heinrich Tietjens and Catharina Marie Tietjens, daughter of John Grindle and Dorothy Webber, daughter of Nathaniel Stover and Mary Weeks) was born on 25 Aug 1768 in Brooksville, Hancock, Maine, USA; died on 16 Aug 1823 in Brooksville, Hancock, Maine, USA. [Group Sheet] [Family Chart]
|
| 25. | Sallie Stover Sallie married Peletiah S. Tapley on 15 Feb 1776 in Penobscot, Hancock, Maine, United States. Peletiah (son of Albert Wilson Johnson and Rosella (Rosa) A. Kennedy, son of Herman L. Kennedy and Mary A. Newton, son of Matthew Farnham and Dorothy Webber) was born on 2 Oct 1757 in Kittery, Maine, USA; died on 23 October 1834 in Brooksville, Maine, USA; was buried in West Brooksville, Hancock County, Maine, United States of America. [Group Sheet] [Family Chart]
|
| 26. | Diana Lynne DeMar Family/Spouse: Charles Keith Farnham. [Group Sheet] [Family Chart]
|
| 27. | Peletiah S. TAPLEY |
| 28. | O David McMillan |
| 29. | Sharon Yvonne McMillan Family/Spouse: Herschel Eugene Farnham. Herschel (son of Ida E Oiler, son of Mary Addine Sandifer, son of Eugene Harper Farnham and Rena Eloise Joseph) was born on 15 Jun 1940 in Illinois; died on 16 Feb 2019 in Edwards, Benton County, Missouri, USA. [Group Sheet] [Family Chart]
|
| 30. | John Farnham LEFFLER |
| 31. | Samuel Edwards Dickson Samuel married Mariah Louisa Cary on 22 Oct 1865 in Carroll, Missouri, USA. Mariah was born on 01 May 1848 in Carroll Co, MO, USA; died on 17 May 1920 in Carroll Co, MO, USA. [Group Sheet] [Family Chart]
|
| 32. | Esther Davidson Esther married David Kennedy on 5 Aug 1830 in Butler, Ohio, USA. David (son of Lawrence H Crandell and Clara Josephine Kennedy, son of Duane DeMar and Ann S Stakemiller, son of James Kennedy, Sr and Rebecca Skyles) was born on 5 June 1812 in Ohio, United States of America; died in Abt. 1900 in Ohio; was buried in West College Corner, Union County, Indiana, United States of America. [Group Sheet] [Family Chart]
|
| 33. | Joel Eugene Farnham Family/Spouse: Rebecca Ann Schmitt. [Group Sheet] [Family Chart]
Family/Spouse: Michelle Rene Miakos. [Group Sheet] [Family Chart]
|
| 34. | Elizabeth Alice (Elsie) Tapley Family/Spouse: Gershom Farnham\ Varnum. [Group Sheet] [Family Chart]
|
| 35. | Eric Neal Farnham Eric married Vivian Nadine Burnett [Group Sheet] [Family Chart]
|
| 36. | Mina Seavey Farnham Mina married Albert M. Leffler on 14 Mar 1894 in Carrolton, Carroll, MO, USA. Albert (son of Blair McMillan and Maggie Humphreys, son of Matthew Farnham and Dorothy Webber, son of Eli Leffler and Mahala Bright) was born on 07 Feb 1862 in Columbus, Franklin County, Ohio, USA; died on 23 Oct 1916 in Carrollton, Carroll County, Missouri, USA; was buried in Carrollton, Carroll County, Missouri, USA. [Group Sheet] [Family Chart]
|
| 37. | Charles Keith Farnham Family/Spouse: Diana Lynne DeMar. [Group Sheet] [Family Chart]
|
| 38. | Charles H. Farnham |
| 39. | Sherri Dee Sierens Family/Spouse: Daniel Leroy Sierens. [Group Sheet] [Family Chart]
|
| 40. | Shelli Lynn Farnham |
| 41. | Lynnie Anderson Ellis Lynnie married Aileen Harper on 3 Oct 1937 in Nerbone, Clinton, Missouri, USA. Aileen (daughter of James Richard Rector Harper and Sarah Jane Harper, daughter of Hans Heinrich "Henry" Tietjens, daughter of James Richard Rector Harper and Sarah Jane Harper) was born on 17 Aug 1894 in Carrollton, Carroll, Missouri, USA; died on 9 December 1993 in Harrisonville, Cass County, Missouri, USA; was buried in Lees Summit, Jackson County, Missouri, USA. [Group Sheet] [Family Chart]
|
| 42. | Dorothy\Dolly Farnham |
| 43. | Anna Farnham\Varnum |
| 44. | David Farnham\Varnum |
| 45. | Matthew Farnham\Varnum |
| 46. | Joseph B Farnham\Varnum |
| 47. | Ebenezer Farnham\Varnum |
| 48. | John Farnham |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.