Farnham Family History in America
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1960 | I432459501463 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I432449519188 | ||
| 2 | I432458556920 | ||
| 3 | I432458593572 | ||
| 4 | 1950 | I432449519184 | |
| 5 | 1950 | I432449519191 | |
| 6 | I432449519189 | ||
| 7 | I432449519190 | ||
| 8 | I432458556922 | ||
| 9 | I432458593573 | ||
| 10 | 1950 | I432449519185 | |
| 11 | 1950 | I432449519175 | |
| 12 | 1950 | I432449519171 | |
| 13 | 1950 | I432449519196 | |
| 14 | 1950 | I432449519176 | |
| 15 | 1950 | I432449519186 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.