Farnham Family History in America
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I432449519177 | |
| 2 | 1935 | I432449519177 | |
| 3 | I432449519379 | ||
| 4 | 1930 | I432449519352 | |
| 5 | 1935 | I432449519352 | |
| 6 | 1930 | I432449519228 | |
| 7 | 1935 | I432449519228 | |
| 8 | 1930 | I432449519351 | |
| 9 | 1935 | I432449519351 | |
| 10 | 1930 | I432449519350 | |
| 11 | 1935 | I432449519350 | |
| 12 | 1930 | I432449519347 | |
| 13 | 1930 | I432449519268 | |
| 14 | 1935 | I432449519268 | |
| 15 | I432449519334 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.