Farnham Family History in America
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I432449519364 | ||
| 2 | I432449519364 | ||
| 3 | 1930 | I432449519365 | |
| 4 | 1930 | I432449519356 | |
| 5 | 1935 | I432449519356 | |
| 6 | I432449519362 | ||
| 7 | I432449519362 | ||
| 8 | I432449519361 | ||
| 9 | I432449519361 | ||
| 10 | 1930 | I432449519366 | |
| 11 | I432449519368 | ||
| 12 | I432449519363 | ||
| 13 | I432449519363 | ||
| 14 | I432449519367 | ||
| 15 | 1930 | I432449519360 | |
| 16 | 1935 | I432449519360 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.