Farnham Family History in America
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 September 1915 | I432449519171 | |
| 2 | 20 Jun 1891 | I432449519251 | |
| 3 | 25 June 1895 | I432449519268 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 April 1963 | I432449519252 | |
| 2 | 27 March 1939 | I432449519178 | |
| 3 | 17 Oct 1945 | I432449519251 | |
| 4 | 12/01/1938 | I432449519220 | |
| 5 | 15 November 1936 | I432449519180 | |
| 6 | 23 Oct 1916 | I432449519239 |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I432449519252 | ||
| 2 | I432449519178 | ||
| 3 | I432449519250 | ||
| 4 | I432449519181 | ||
| 5 | I432449519251 | ||
| 6 | I432449519238 | ||
| 7 | I432449519197 | ||
| 8 | I432449519180 | ||
| 9 | I432449519198 | ||
| 10 | I432449519239 | ||
| 11 | I432449519248 | ||
| 12 | I432449519183 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.