Farnham Family History in America
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Jan 1908 | I432449519257 |
Matches 1 to 30 of 30
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1930 | I432449519227 | |
| 2 | 1930 | I432449519254 | |
| 3 | 1935 | I432449519254 | |
| 4 | I432449519253 | ||
| 5 | I432449519253 | ||
| 6 | 1930 | I432449519252 | |
| 7 | 1935 | I432449519252 | |
| 8 | 1930 | I432449519178 | |
| 9 | 1930 | I432449519171 | |
| 10 | 1930 | I432449519251 | |
| 11 | 1935 | I432449519251 | |
| 12 | 1930 | I432449519179 | |
| 13 | 1930 | I432449519335 | |
| 14 | 1930 | I432449519353 | |
| 15 | 1930 | I432449519355 | |
| 16 | 1930 | I432449519333 | |
| 17 | 1930 | I432449519354 | |
| 18 | 1935 | I432449519333 | |
| 19 | 1930 | I432449519176 | |
| 20 | 1930 | I432449519377 | |
| 21 | 1930 | I432449519376 | |
| 22 | 1930 | I432449519343 | |
| 23 | I432449519378 | ||
| 24 | 1930 | I432449519342 | |
| 25 | 1935 | I432449519342 | |
| 26 | 1896 | I432449519197 | |
| 27 | 1930 | I432449519180 | |
| 28 | 1930 | I432449519198 | |
| 29 | 1930 | I432449519334 | |
| 30 | 1935 | I432449519334 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.