Farnham Family History in America
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 20 Dec 1838 | I432449519320 | |
| 2 | 09/14/1837 | I432449519181 | |
| 3 | 5 December 1824 | I432461668759 | |
| 4 | 8 January 1792 | I432461668757 | |
| 5 | 14 March 1821 | I432461668761 | |
| 6 | 25 Aug 1768 | I432449519270 | |
| 7 | 25 Aug 1768 | I432458582665 | |
| 8 | 25 August 1799 | I432449519318 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 Nov 1856 | I432449519322 | |
| 2 | 12 January 1829 | I432461668757 | |
| 3 | 26 March 1834 | I432461668761 | |
| 4 | 16 Aug 1823 | I432449519270 | |
| 5 | 16 Aug 1823 | I432458582665 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1830 | I432462221534 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1850 | I432449519319 | |
| 2 | 1850 | I432449519320 | |
| 3 | 1850 | I432449519321 | |
| 4 | 1850 | I432449519181 | |
| 5 | 7 Aug 1820 | I432449519182 | |
| 6 | 1840 | I432449519182 | |
| 7 | 2 Aug 1850 | I432449519182 | |
| 8 | 1850 | I432449519318 | |
| 9 | 1860 | I432449519318 | |
| 10 | 1870 | I432449519318 | |
| 11 | 1850 | I432688054000 |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.