Farnham Family History in America

| Name | Jochim Christian Tietjens | |
| Birth | 1786 | Holstein, Germany or Holstein, Denmark |
| Gender | Male | |
| Death | 12 Jan 1859 | |
| Person ID | I432464391753 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Family | Anna Magdalena Mohr, b. 17 Sep 1788, Bramstedt, Segeberg, Holstein, Denmark | |||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F50 | Group Sheet | Family Chart | ||||||||||||||||||
| Last Modified | 13 Dec 2025 | |||||||||||||||||||
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.