Farnham Family History in America

| Name | Anna Elizabeth Steckmest | |
| Birth | Germany |
|
| Gender | Female | |
| Person ID | I432464390547 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | Benjamin Webber, b. 9 January 1688, Gloucester, Essex, Massachusetts, USA d. 17 June 1776, Maine, Maine, USA (Age 88 years) | |
| Family ID | F136 | Group Sheet | Family Chart |
| Father | Hans Steckmest | |
| Mother | Elizabeth Hammerich | |
| Family ID | F141 | Group Sheet | Family Chart |
| Father | Hans Steckmest | |
| Mother | Elizabeth Hammerich | |
| Family ID | F118 | Group Sheet | Family Chart |
| Family | Jochim Christian Tietjens, b. 22 Feb 1815, Schleswig-Holstein, Germany d. 22 Jan 1886, Brunswick Township, Chariton, Missouri, USA (Age 70 years) | |||||||||
| Marriage | Apr 01, 1842 | Bramstedt, Nordfriesland, Schleswig-Holstein, Germany |
||||||||
| Children |
|
|||||||||
| Family ID | F11 | Group Sheet | Family Chart | ||||||||
| Last Modified | 13 Dec 2025 | |||||||||
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.