Farnham Family History in America

| Name | William Davison | |
| Birth | 30 Sept 1780 | Chestnut Ridge, Westmoreland, Pennsylvania, USA |
| Gender | Male | |
| Death | Aft. 1840 | Butler, Ohio, United States |
| Person ID | I432462222759 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Family | Esther (Davison) Reed, b. 15 Jun 1772, Ireland d. 15 Mar 1853, Oxford, Butler County, Ohio (Age 80 years) | |||||
| Children |
|
|||||
| Family ID | F60 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Dec 2025 | |||||
| Photos | 1840 William davison sr |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.