Farnham Family History in America

| Name | Mary Jane Clarke (ENG) [1] | |
| Birth | 1578 | Canterbury, Kent, England, United Kingdom [1] |
| Gender | Female | |
| Death | 1673 | Andover, Essex County, Massachusetts, USA [1] |
| Person ID | I432460572083 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Family | Henry Farnham, b. 1567, St. Nicolas Parish, Kent, England, United Kingdom d. 1619 (Age 52 years) | |||||
| Children |
|
|||||
| Family ID | F57 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Dec 2025 | |||||
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.