Farnham Family History in America

| Name | Samuel Edward Davidson | |
| Birth | 29 Jun 1882 | Eldorado, Cedar, Missouri, USA |
| Gender | Male | |
| Death | Mar 1951 | Cedar County, Missouri, USA |
| Person ID | I432459501449 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | Charles Kennedy Farnham, b. 10 May 1895, Carrollton, Carroll, Missouri, USA d. 21 May 1945, Bakersfield, Kern County, California, USA (Age 50 years) | |
| Mother | Margaret Mary Scott, b. 25 June 1895, Carrollton, Carroll County, Missouri, USA d. 23 August 1982, Bloomington, San Bernardino, California, USA (Age 87 years) | |
| Family ID | F80 | Group Sheet | Family Chart |
| Father | Ralph (Farnham) Farnum, b. 1603, Rochester, Kent, England d. 1648, Ipswich, Essex, Massachusetts, USA (Age 45 years) | |
| Mother | Alice, b. 1607, Rochester, Kent, England d. 8 January 1691, Andover, Essex County, Massachusetts, United States of America (Age 84 years) | |
| Marriage | 1628 | England [1] |
| Family ID | F82 | Group Sheet | Family Chart |
| Father | Joseph Edward Davidson, b. 7 Apr 1856, Mercer County, West Virginia, USA d. 28 Jan 1916, Box, Cedar, Missouri, USA (Age 59 years) | |
| Mother | Lydia M. Light, b. Abt 1856, Virginia d. 29 Jun 1882, Cedar County, Missouri, USA (Age 26 years) | |
| Family ID | F70 | Group Sheet | Family Chart |
| Family | Laura Elizabeth Pace, b. 16 Jul 1878, El Dorado Springs, Cedar, Missouri, USA d. 28 Jun 1960, Nevada, Vernon, Missouri, USA (Age 81 years) | |||||
| Children |
|
|||||
| Family ID | F92 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Dec 2025 | |||||
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.