Farnham Family History in America

| Name | Fay Sandifer [1] | |
| Birth | Abt 1909 | Missouri [1] |
| Gender | Female | |
| Residence | 1920 | Warren, Marion, Missouri, USA [1] |
| Person ID | I432458557694 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | Joseph Stover, b. 29 Jan 1712, Cape Neddick, York, Maine, United States d. 15 Aug 1794, York, York, Maine, United States (Age 82 years) | |
| Mother | Sarah Mary FREEMAN, b. Nov 1707, York, York, Maine d. 1735, York York Maine (Age 27 years) | |
| Family ID | F27 | Group Sheet | Family Chart |
| Father | Mathias Schmitt (Schmidt), b. 12 Nov 1814, Kaisen, Neunkirchen, Saarland, Germany d. 20 Sep 1872, Jefferson Township, Dubuque, Iowa (Age 57 years) | |
| Mother | Margarethe (Margaret) Zimmer, b. 14 Feb 1819, Uchtelfangen, Neunkirchen, Saarland, Germany d. 18 Jan 1898, Dubuque, Iowa, USA (Age 78 years) | |
| Family ID | F28 | Group Sheet | Family Chart |
| Father | Samuel Marion Sandifer, b. 23 Jul 1877, Monroe City, Andrew, Missouri, United States d. 13 Oct 1968, Monroe City, Monroe, Missouri, United States (Age 91 years) | |
| Mother | Catherine Pauline Polina Pliney Gander, b. 15 Jul 1883, Marion, Missouri, United States d. 14 Feb 1972, Monroe City, Monroe, Missouri, United States (Age 88 years) | |
| Family ID | F25 | Group Sheet | Family Chart |
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.