Farnham Family History in America

| Name | Anna Eva Stork | |
| Birth | 09 Jan 1826 | |
| Gender | Female | |
| Death | 02 Nov 1907 | |
| Person ID | I432453163135 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | Samuel Lee Dickson, b. 1 August 1888, Wakenda, Carroll County, Missouri, USA d. 13 April 1963, Carrollton, Carroll County, Missouri, USA (Age 74 years) | |
| Mother | Laila May Farnham, b. 20 Jun 1891, Carrollton, Carroll County, Missouri, USA d. 17 Oct 1945, Carrollton, Carroll County, Missouri, USA (Age 54 years) | |
| Marriage | 28 May 1913 | Carrollton, Carroll, Missouri, USA [1] |
| Family ID | F61 | Group Sheet | Family Chart |
| Father | Matthew Joseph Meserve | |
| Mother | Tabitha Turnini | |
| Family ID | F62 | Group Sheet | Family Chart |
| Father | Johann Georg Storck, III, b. 14 Apr 1797, Assenheim, Rhein-Pfalz-Kreis, Rhineland-Palatinate, Germany d. 2 Aug 1870, St. Louis, Missouri (Age 73 years) | |
| Mother | Eva Elisabetha Weber, b. 21 Sep 1803, Waldangelloch, Rhein-Neckar-Kreis, Baden-Württemberg, Germany d. Germany | |
| Family ID | F53 | Group Sheet | Family Chart |
| Family | Sebastian Joseph, b. 10 Feb 1822 d. 06 Mar 1886 (Age 64 years) | |||||
| Children |
|
|||||
| Family ID | F7 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Dec 2025 | |||||
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.