Farnham Family History in America

| Name | Charles E. Seavey | |
| Birth | 1834 | |
| Gender | Male | |
| Person ID | I432449519404 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | Jochim Christian Tietjens, b. 1786, Holstein, Germany or Holstein, Denmark d. 12 Jan 1859 (Age 73 years) | |
| Mother | Anna Magdalena Mohr, b. 17 Sep 1788, Bramstedt, Segeberg, Holstein, Denmark | |
| Family ID | F50 | Group Sheet | Family Chart |
| Father | Sir Thomas Harris (Of Maldon Knight), b. 5 Dec 1562, Maldon, Essex, England d. 6 Mar 1621, Maldon, Essex, England (Age 58 years) | |
| Mother | Cordelia Gill, b. 28 Mar 1566, Wyddial, Hertfordshire, England d. 22 Nov 1632, Maldon, Essex, England (Age 66 years) | |
| Family ID | F51 | Group Sheet | Family Chart |
| Father | John Ellis Seavey, b. 28 Mar 1810, Maine d. 18 Dec 1887, Canton, Massachusetts, USA (Age 77 years) | |
| Mother | Cynthia C. (Chase) Seavey, b. Abt 1812, E Machias, Maine d. 1893, Canton, Massachusetts (Age 81 years) | |
| Marriage | 1 Jan 1832 | Machias, Washington, ME |
| Family ID | F45 | Group Sheet | Family Chart |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.