Farnham Family History in America
| Name | Jemima Jane Johnson [1] | |
| Birth | 4 January 1846 | Iowa, United States of America [1] |
| Gender | Unknown | |
| Death | 21 December 1908 | Waterloo, Black Hawk County, Iowa, United States of America [1] |
| Burial | Waterloo, Black Hawk County, Iowa, United States of America [1] |
|
| Person ID | I432449519394 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Family | George Harrison Johnson, b. 5 July 1840, Ohio, United States of America d. 16 October 1936, Iowa, United States of America (Age 96 years) | |||
| Children |
|
|||
| Family ID | F46 | Group Sheet | Family Chart | ||
| Last Modified | 13 Dec 2025 | |||
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.