Farnham Family History in America

| Name | Delores Adam | |
| Birth | 1929 | Monroe, Missouri, United States |
| Gender | Female | |
| Death | 1931 | Monroe, Missouri, United States |
| Person ID | I432449519391 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Mother | Abigail FOSS, b. 1705, Greenland, Rockingham, New Hampshire d. 1762, Greenland, Rockingham, New Hampshire, United States (Age 57 years) | |
| Family ID | F124 | Group Sheet | Family Chart |
| Mother | Ida E Oiler, b. Abt 1894, West Virginia | |
| Family ID | F129 | Group Sheet | Family Chart |
| Father | Carl Richard Adam *, b. 2 Jan 1908, Indian Creek, Monroe, Missouri, United States d. May 1973, Quincy, Adams, Illinois, United States of America (Age 65 years) | |
| Mother | Mary Addine Sandifer, b. 8 Jul 1904, Monroe City, Monroe, Missouri, USA d. 28 Mar 1973, Monroe City, Monroe, Missouri, USA (Age 68 years) | |
| Family ID | F106 | Group Sheet | Family Chart |
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.