Farnham Family History in America

| Name | John Fulton | |
| Gender | Male | |
| Person ID | I432449519382 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | John Kingen, b. 10 Oct 1801, Rockbridge County, Virginia, USA d. 08 Sep 1890, Center, Hancock, Indiana, United States (Age 88 years) | |
| Mother | Nancy Bowers, b. 1801 d. 1848, Center, Hancock, Indiana, USA (Age 47 years) | |
| Marriage | 20 Feb 1823 | Highland County, Ohio, USA |
| Family ID | F145 | Group Sheet | Family Chart |
| Father | Fred D Fulton, b. 17 Apr 1899, Newton, Kansas d. 01Jan 1959, Kansas City, Wyandotte, Kansas, USA (Age 59 years) | |
| Family ID | F150 | Group Sheet | Family Chart |
| Father | Fred D Fulton, b. 17 Apr 1899, Newton, Kansas d. 01Jan 1959, Kansas City, Wyandotte, Kansas, USA (Age 59 years) | |
| Family ID | F128 | Group Sheet | Family Chart |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.