Farnham Family History in America

| Name | Alice [2] | |
| Birth | 1607 | Rochester, Kent, England [2] |
| Gender | Female | |
| Death | 8 January 1691 | Andover, Essex County, Massachusetts, United States of America [2] |
| Person ID | I432449519315 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | Samuel Edwards Dickson, b. 11 Mar 1830, Londonderry, Ireland d. 19 Jan 1908, Carrollton, Carroll, Missouri (Age 77 years) | |
| Mother | Mariah Louisa Cary, b. 01 May 1848, Carroll Co, MO, USA d. 17 May 1920, Carroll Co, MO, USA (Age 72 years) | |
| Marriage | 22 Oct 1865 | Carroll, Missouri, USA [3, 4] |
| Family ID | F59 | Group Sheet | Family Chart |
| Father | William Davison, b. 30 Sept 1780, Chestnut Ridge, Westmoreland, Pennsylvania, USA d. Aft. 1840, Butler, Ohio, United States (Age 60 years) | |
| Mother | Esther (Davison) Reed, b. 15 Jun 1772, Ireland d. 15 Mar 1853, Oxford, Butler County, Ohio (Age 80 years) | |
| Family ID | F60 | Group Sheet | Family Chart |
| Father | Sir Thomas Harris (Of Maldon Knight), b. 5 Dec 1562, Maldon, Essex, England d. 6 Mar 1621, Maldon, Essex, England (Age 58 years) | |
| Mother | Cordelia Gill, b. 28 Mar 1566, Wyddial, Hertfordshire, England d. 22 Nov 1632, Maldon, Essex, England (Age 66 years) | |
| Family ID | F51 | Group Sheet | Family Chart |
| Family | Ralph (Farnham) Farnum, b. 1603, Rochester, Kent, England d. 1648, Ipswich, Essex, Massachusetts, USA (Age 45 years) | |||||||||||||
| Marriage | 1628 | England [1] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F82 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 13 Dec 2025 | |||||||||||||
| Photos | Salem Witchcraft |
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.