Farnham Family History in America

| Name | Brenda Baumgarner [1, 2] | |
| Birth | 1941 [1, 2] | |
| Gender | Female | |
| Residence | 1950 | Linn, Cedar, Missouri, USA [3] |
| Residence | 1965 | El Dorado Springs, Missouri, USA [1] |
| Burial | Nevada, Vernon County, Missouri, United States of America [2] |
|
| Person ID | I432449519218 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | James Kennedy, Sr, b. 1760, Ireland d. 15 Apr 1844, Monroe, Butler, Ohio, USA (Age 84 years) | |
| Mother | Rebecca Skyles, b. 1765, Pennsylvania, USA | |
| Family ID | F34 | Group Sheet | Family Chart |
| Father | Gershom Farnham\ Varnum, b. 13 Aug 1790, Penobscot, Hancock Co., Maine, USA d. 15 Oct 1869, Brooksville, Hancock, Maine, United States (Age 79 years) | |
| Mother | Elizabeth Alice (Elsie) Tapley, b. 25 Aug 1799, Penobscot Hancock Co Maine d. 15 Oct 1869 (Age 70 years) | |
| Family ID | F35 | Group Sheet | Family Chart |
| Father | Finis Bumgarner, b. Abt 1915, Missouri | |
| Mother | Hazel Bumgarner | |
| Family ID | F31 | Group Sheet | Family Chart |
| Family | Herschel Eugene Farnham, b. 15 Jun 1940, Illinois d. 16 Feb 2019, Edwards, Benton County, Missouri, USA (Age 78 years) | |||||||||||
| Children |
|
|||||||||||
| Family ID | F104 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 13 Dec 2025 | |||||||||||
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.