Farnham Family History in America

| Name | John KINGEN | |
| Birth | Abt. 1829 | Ohio |
| Gender | Male | |
| Death | 15 Apr 1863 | Mound City, Pulaski County, Illinois, USA |
| Person ID | I432449519207 | Farnham Genealogy |
| Last Modified | 13 Dec 2025 | |
| Father | James Richard Rector Harper, b. 29 Apr 1836, Trotter Township, Carroll Co., Missouri USA d. 08/26/1898, Trotter Township, Carroll Co., Missouri USA | |
| Mother | Sarah Jane Harper, b. 03/16/1856, Trotter, Carroll, Missouri, USA d. 12/01/1938, Carrollton, Carroll County, Missouri, USA | |
| Marriage | 03/21/1872 | Carroll Co., Missouri USA [2, 3] |
| Family ID | F140 | Group Sheet | Family Chart |
| Father | John Kingen, b. 10 Oct 1801, Rockbridge County, Virginia, USA d. 08 Sep 1890, Center, Hancock, Indiana, United States (Age 88 years) | |
| Mother | Nancy Bowers, b. 1801 d. 1848, Center, Hancock, Indiana, USA (Age 47 years) | |
| Marriage | 20 Feb 1823 | Highland County, Ohio, USA |
| Family ID | F145 | Group Sheet | Family Chart |
| Father | John Kingen, b. 10 Oct 1801, Rockbridge County, Virginia, USA d. 08 Sep 1890, Center, Hancock, Indiana, United States (Age 88 years) | |
| Mother | Nancy Bowers, b. 1801 d. 1848, Center, Hancock, Indiana, USA (Age 47 years) | |
| Marriage | 20 Feb 1823 | Highland County, Ohio, USA |
| Family ID | F121 | Group Sheet | Family Chart |
| Sources |
|
I strive to document all of our sources in this family tree. If you have something to add, please let me know.