Farnham Family History in America
MaleBenjamin Webber |
| Birth | 9 January 1688 | Gloucester, Essex, Massachusetts, USA |
| Death | 17 June 1776 | Maine, Maine, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnna Elizabeth Steckmest |
| Birth | Germany |
|
| Death | ||
| Burial | ||
| Spouse | Jochim Christian Tietjens | F11 | |
| Marriage | Apr 01, 1842 | Bramstedt, Nordfriesland, Schleswig-Holstein, Germany |
FemaleLydia Webber |
| Birth | 23 January 1718 | York, York, Maine, USA |
| Death | 26 February 1784 | Lebanon, York, Maine, USA |
| Burial |
FemaleDorothy Webber |
| Birth | 11 Feb 1720 | York, York, Maine, United States |
| Death | 1791 | Brooksville, Hancock, Maine, United States |
| Burial | ||
| Spouse | Matthew Farnham | F76 | |
| Marriage | 31 Mar 1739 | York, York, Maine, United States |
| Spouse | John Grindle | F77 | |
| Marriage | 19 Jan 1762 | Berwick, Maine, USA |
FemaleThankful Webber |
| Birth | 14 August 1727 | York, York, Maine, USA |
| Death | 26 February 1784 | Lebanon, York, Maine, USA |
| Burial |
FemaleMercy Webber |
| Birth | 4 February 1737 | York, York, Maine, USA |
| Death | 1775 | Harpswell, Cumberland, Maine, USA |
| Burial |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.