Farnham Family History in America
MaleJochim Christian Tietjens |
| Birth | 22 Feb 1815 | Schleswig-Holstein, Germany |
| Death | 22 Jan 1886 | Brunswick Township, Chariton, Missouri, USA |
| Burial | ||
| Marriage | Apr 01, 1842 | Bramstedt, Nordfriesland, Schleswig-Holstein, Germany |
| Other Spouse | Margaretha Catherina | F12 | |
| Marriage | Jun 23, 1850 | Bramstedt, Nordfriesland, Schleswig-Holstein, Germany |
| Father | Jochim Christian Tietjens | F50 Group Sheet | |
| Mother | Anna Magdalena Mohr | F50 Group Sheet | |
FemaleAnna Elizabeth Steckmest |
| Birth | Germany |
|
| Death | ||
| Burial | ||
| Father | Hans Steckmest | F118 Group Sheet | |
| Mother | Elizabeth Hammerich | F118 Group Sheet | |
FemaleMary Ann Wackley |
| Birth | 28 Jan 1839 | Lotzwil, Bern, Switzerland |
| Death | 8 December 1929 | Troy, Madison County, Illinois, United States of America |
| Burial | ||
| Spouse | John Riebold | F96 | |
| Marriage | ||
FemaleCatharina Marie Tietjens |
| Birth | 20 December 1847 | Schleswig-Holstein, Germany |
| Death | 15 November 1925 | Indian Grove, Chariton County, Missouri, United States of America |
| Burial | ||
| Spouse | Juergen (George) Heinrich Tietjens | F75 | |
| Marriage | 19 Aug 1865 | Lyons, Clinton, Iowa, USA |
MaleHans Marcus Tietjens |
| Birth | Jan 12, 1850 | Bramstedt, Nordfriesland, Schleswig-Holstein, Germany |
| Death | May 08, 1910 | Seattle, King, Washington, USA |
| Burial |
I strive to document all of our sources in this family tree. If you have something to add, please let me know.